<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Buys in October in the Lakes Region of NH</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/11/20/good-buys-in-october-in-the-lakes-region-of-nh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/11/20/good-buys-in-october-in-the-lakes-region-of-nh/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Thu, 06 Oct 2011 02:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Good sales, good turkey &#187; Roche Realty Group Blog</title>
		<link>http://blog.lakesregionhome.com/2009/11/20/good-buys-in-october-in-the-lakes-region-of-nh/#comment-10524</link>
		<dc:creator>Good sales, good turkey &#187; Roche Realty Group Blog</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/11/20/good-buys-in-october-in-the-lakes-region-of-nh/#comment-10524</guid>
		<description>[...] month of October in the communities in this Lakes Region market report. That is down a bit from the 73 posted last October. The average sales price was up significantly from the $271,339 last October to the $395,012 last [...]</description>
		<content:encoded><![CDATA[<p>[...] month of October in the communities in this Lakes Region market report. That is down a bit from the 73 posted last October. The average sales price was up significantly from the $271,339 last October to the $395,012 last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; Good Home Sales, Good Turkey</title>
		<link>http://blog.lakesregionhome.com/2009/11/20/good-buys-in-october-in-the-lakes-region-of-nh/#comment-10522</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; Good Home Sales, Good Turkey</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/11/20/good-buys-in-october-in-the-lakes-region-of-nh/#comment-10522</guid>
		<description>[...] month of October in the communities in this Lakes Region market report. That is down a bit from the 73 posted last October. The average sales price was up significantly from the $271,339 last October to the $395,012 last [...]</description>
		<content:encoded><![CDATA[<p>[...] month of October in the communities in this Lakes Region market report. That is down a bit from the 73 posted last October. The average sales price was up significantly from the $271,339 last October to the $395,012 last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

