<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are all the buyers?</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/06/04/where-are-all-the-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/06/04/where-are-all-the-buyers/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; E=mc²</title>
		<link>http://blog.lakesregionhome.com/2009/06/04/where-are-all-the-buyers/comment-page-1/#comment-4478</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; E=mc²</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/06/04/where-are-all-the-buyers/#comment-4478</guid>
		<description>[...] is taking a long time for your home to sell). In June of 2008 there were 1128 homes for sale and in June of 2009 we edged up to 1170. The average listing price has increased from $533,339 in June, 2008 and $562,780 in June, 2009 but [...]</description>
		<content:encoded><![CDATA[<p>[...] is taking a long time for your home to sell). In June of 2008 there were 1128 homes for sale and in June of 2009 we edged up to 1170. The average listing price has increased from $533,339 in June, 2008 and $562,780 in June, 2009 but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
