<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Flies and More Listings -Lakes Region of NH Real Estate Market Report -5/7/09</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/05/07/black-flies-and-more-listings-lakes-region-of-nh-real-estate-market-report-5709/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/05/07/black-flies-and-more-listings-lakes-region-of-nh-real-estate-market-report-5709/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; The Housing Market After Life Support&#8230;</title>
		<link>http://blog.lakesregionhome.com/2009/05/07/black-flies-and-more-listings-lakes-region-of-nh-real-estate-market-report-5709/comment-page-1/#comment-3928</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; The Housing Market After Life Support&#8230;</dc:creator>
		<pubDate>Thu, 06 May 2010 23:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/05/07/black-flies-and-more-listings-lakes-region-of-nh-real-estate-market-report-5709/#comment-3928</guid>
		<description>[...] Lakes Region of NH real estate report. That is up from the 1083 homes that were on the market in May 2009. The current inventory level represents an 18.4 months supply of homes on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lakes Region of NH real estate report. That is up from the 1083 homes that were on the market in May 2009. The current inventory level represents an 18.4 months supply of homes on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Hedspeth</title>
		<link>http://blog.lakesregionhome.com/2009/05/07/black-flies-and-more-listings-lakes-region-of-nh-real-estate-market-report-5709/comment-page-1/#comment-3082</link>
		<dc:creator>Curtis Hedspeth</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/05/07/black-flies-and-more-listings-lakes-region-of-nh-real-estate-market-report-5709/#comment-3082</guid>
		<description>Our mortgage repayments are already behind, can you encourage something?</description>
		<content:encoded><![CDATA[<p>Our mortgage repayments are already behind, can you encourage something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
