<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lakes Region of NH Real Estate Market Report &#8211; 4/17/09</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/04/17/lakes-region-of-nh-real-estate-market-report-41709/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/04/17/lakes-region-of-nh-real-estate-market-report-41709/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; Hard to believe&#8211;stronger sales headed into sping!</title>
		<link>http://blog.lakesregionhome.com/2009/04/17/lakes-region-of-nh-real-estate-market-report-41709/comment-page-1/#comment-3485</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; Hard to believe&#8211;stronger sales headed into sping!</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/04/17/lakes-region-of-nh-real-estate-market-report-41709/#comment-3485</guid>
		<description>[...] seasons. In March 2010 there were 59 homes that changed hands. That is a 31% increase over the 44 posted for March 2009! The average price for the homes sold in March 2010 came in at $272,539 compared to $218,530 last [...]</description>
		<content:encoded><![CDATA[<p>[...] seasons. In March 2010 there were 59 homes that changed hands. That is a 31% increase over the 44 posted for March 2009! The average price for the homes sold in March 2010 came in at $272,539 compared to $218,530 last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
