<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deal or No Deal? &#8211; Lakes Region Real Estate Market Report &#8211; 3/20/09</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; Daniel Boone Real Esatate</title>
		<link>http://blog.lakesregionhome.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/comment-page-1/#comment-3204</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; Daniel Boone Real Esatate</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/#comment-3204</guid>
		<description>[...] were 34 homes in the towns in our Lakes Region report that found new owners last month compared to 39 in February of 2009. The average sales price of $279,480 was up slightly from last February’s average of $273,846. [...]</description>
		<content:encoded><![CDATA[<p>[...] were 34 homes in the towns in our Lakes Region report that found new owners last month compared to 39 in February of 2009. The average sales price of $279,480 was up slightly from last February’s average of $273,846. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p chepucavage</title>
		<link>http://blog.lakesregionhome.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/comment-page-1/#comment-281</link>
		<dc:creator>p chepucavage</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/#comment-281</guid>
		<description>Some excellent advice here but tax considerations need to be included.You may get the house for $50,000 below assessment but I think you will continue to pay the higher tax rate.</description>
		<content:encoded><![CDATA[<p>Some excellent advice here but tax considerations need to be included.You may get the house for $50,000 below assessment but I think you will continue to pay the higher tax rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Gleisner, Assn of Home Professionals</title>
		<link>http://blog.lakesregionhome.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/comment-page-1/#comment-278</link>
		<dc:creator>Tina Gleisner, Assn of Home Professionals</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2009/03/20/deal-or-no-deal-lakes-region-real-estate-market-report-32009/#comment-278</guid>
		<description>It is nice to see good news about real estate. As these sales pick up, so will the prices because the inventory will drop ... thanks for sharing</description>
		<content:encoded><![CDATA[<p>It is nice to see good news about real estate. As these sales pick up, so will the prices because the inventory will drop &#8230; thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
