<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lakes Region Real Estate Market Report &#8211; 2/19/09</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Thu, 06 Oct 2011 02:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; A Welcome January Real Estate Thaw…</title>
		<link>http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-2677</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; A Welcome January Real Estate Thaw…</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-2677</guid>
		<description>[...] really stellar we had an avalanche of activity compared to last year. You may recall, last February I reported that January of ’09 had to be just about the bottom of the market with only 28...with an average of sales price of $217,283. It was pretty bad! Well, last month we had 44 [...]</description>
		<content:encoded><![CDATA[<p>[...] really stellar we had an avalanche of activity compared to last year. You may recall, last February I reported that January of ’09 had to be just about the bottom of the market with only 28&#8230;with an average of sales price of $217,283. It was pretty bad! Well, last month we had 44 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Sanborn</title>
		<link>http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-265</link>
		<dc:creator>Roy Sanborn</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-265</guid>
		<description>Hi Peter, my guy probably won&#039;t retire here so he doesn&#039;t care. No doubt that there are better places to retire from a tax standpoint and probably a lot nicer weather compared to the winter we are having. Sounds like we should get you to run for state office?</description>
		<content:encoded><![CDATA[<p>Hi Peter, my guy probably won&#8217;t retire here so he doesn&#8217;t care. No doubt that there are better places to retire from a tax standpoint and probably a lot nicer weather compared to the winter we are having. Sounds like we should get you to run for state office?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p chepucavage</title>
		<link>http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-264</link>
		<dc:creator>p chepucavage</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-264</guid>
		<description>Does your California client know that the no income tax does not apply to retirement income where again the older residents are hit hard.I love NH but I think the income tax promotion is deceptive and cannot survive with that deficit.If you pay a 3% deductible income tax in Pa. I think you are better off because the real estate taxes are low as are retirement taxes. It has also come to my attention that NH has the highest real estate transfer tax in the U.S. How can the state expect the federal government to help if it will not tax income.</description>
		<content:encoded><![CDATA[<p>Does your California client know that the no income tax does not apply to retirement income where again the older residents are hit hard.I love NH but I think the income tax promotion is deceptive and cannot survive with that deficit.If you pay a 3% deductible income tax in Pa. I think you are better off because the real estate taxes are low as are retirement taxes. It has also come to my attention that NH has the highest real estate transfer tax in the U.S. How can the state expect the federal government to help if it will not tax income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Sanborn</title>
		<link>http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-263</link>
		<dc:creator>Roy Sanborn</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-263</guid>
		<description>Hi Peter, it sure feels like we are paying through the nose, but the reports I see say that we have one of the lowest overall tax burdens in the country. I just sold a house to a guy from California who is moving here specifically because of no sales or income tax. I think sales are off everywhere across the country not just in states that rely on heavy property taxes like NH. 

No matter what town you look at, there does always seem to be a underlying concern on the part of waterfront owners that they are being unfairly taxed on their property compared to the rest of the properties in the town. However, the assessments  on the waterfronts are supposed to based on actual sales of other waterfronts.  Without a doubt, high taxes are clearly making it difficult for older homeowners to stay in their homes no matter what kind of property they own. But so is heating costs, food costs, and everthing else that we need on a daily basis.</description>
		<content:encoded><![CDATA[<p>Hi Peter, it sure feels like we are paying through the nose, but the reports I see say that we have one of the lowest overall tax burdens in the country. I just sold a house to a guy from California who is moving here specifically because of no sales or income tax. I think sales are off everywhere across the country not just in states that rely on heavy property taxes like NH. </p>
<p>No matter what town you look at, there does always seem to be a underlying concern on the part of waterfront owners that they are being unfairly taxed on their property compared to the rest of the properties in the town. However, the assessments  on the waterfronts are supposed to based on actual sales of other waterfronts.  Without a doubt, high taxes are clearly making it difficult for older homeowners to stay in their homes no matter what kind of property they own. But so is heating costs, food costs, and everthing else that we need on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p chepucavage</title>
		<link>http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-262</link>
		<dc:creator>p chepucavage</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/02/19/lakes-region-real-estate-marker-report-21909/#comment-262</guid>
		<description>I think that my good friends in NH have to look at their own deficit and tax situation before blaming Washington for their problems.As far as I can tell the state has a $500 million deficit but refuses to impose an income tax.Instead it taxes proprety which especially hurts older home owners on fixed incomes.A disproportionate amount of these taxes are on lakefront property which again hurts elderly homeowners.These taxes become especially burdensome when those homeowners try to leave their properties to their descendants.I have watched this situation for 35 years and believe that the state is headed for a huge crisis by relying on lakefront owners to carry an unfair burden.Could this have something to do with the slowing sales?</description>
		<content:encoded><![CDATA[<p>I think that my good friends in NH have to look at their own deficit and tax situation before blaming Washington for their problems.As far as I can tell the state has a $500 million deficit but refuses to impose an income tax.Instead it taxes proprety which especially hurts older home owners on fixed incomes.A disproportionate amount of these taxes are on lakefront property which again hurts elderly homeowners.These taxes become especially burdensome when those homeowners try to leave their properties to their descendants.I have watched this situation for 35 years and believe that the state is headed for a huge crisis by relying on lakefront owners to carry an unfair burden.Could this have something to do with the slowing sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

