<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Winnipesaukee and Lake Winnisquam 2008 Sales Report</title>
	<atom:link href="http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Thu, 06 Oct 2011 02:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boston Real Estate Blog</title>
		<link>http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-372</link>
		<dc:creator>Boston Real Estate Blog</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-372</guid>
		<description>Waterfront property have defiantly been the best deals for us as well. Great article. I did enjoy reading it.

Please feel free to read our articles as well. 

Best,</description>
		<content:encoded><![CDATA[<p>Waterfront property have defiantly been the best deals for us as well. Great article. I did enjoy reading it.</p>
<p>Please feel free to read our articles as well. </p>
<p>Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Sanborn</title>
		<link>http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-250</link>
		<dc:creator>Roy Sanborn</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-250</guid>
		<description>I agree, obviously, a lot depends on the structure that gets built as well. You can build a nice home that looks right for the lake or spend millions on one of the McMansions like on Governors Island. I suspect you&#039;d build the former. Tuftonboro has been able to retain its charm and laid back lake appeal because it does have so many smaller camp properties. It is a beautiful area!</description>
		<content:encoded><![CDATA[<p>I agree, obviously, a lot depends on the structure that gets built as well. You can build a nice home that looks right for the lake or spend millions on one of the McMansions like on Governors Island. I suspect you&#8217;d build the former. Tuftonboro has been able to retain its charm and laid back lake appeal because it does have so many smaller camp properties. It is a beautiful area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p chepucavage</title>
		<link>http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-249</link>
		<dc:creator>p chepucavage</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-249</guid>
		<description>Roy I think you make my point-If you have 2 lots each 230 feet and one is a camp with no water and the other is a modern year round home-there will be a 200-300,ooo difference to make up for building a new house.My guess is the price of camps with equal waterfront is 20% less and is not averaging 1.2-tufton boro around melvin and 19 mile bay has more camps and we love it for that reason.</description>
		<content:encoded><![CDATA[<p>Roy I think you make my point-If you have 2 lots each 230 feet and one is a camp with no water and the other is a modern year round home-there will be a 200-300,ooo difference to make up for building a new house.My guess is the price of camps with equal waterfront is 20% less and is not averaging 1.2-tufton boro around melvin and 19 mile bay has more camps and we love it for that reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Sanborn</title>
		<link>http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-248</link>
		<dc:creator>Roy Sanborn</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-248</guid>
		<description>When looking at waterfront property, a huge part of the value is in the land. Depending on the size of the lots and the amount of waterfront owned values would vary widely. It is always best to compare similar properties when possible. The low average sales price on the water in Tuftonboro is more likely a result of what actually sold in 2008 for property rather than Tuftonboro just being inherently low in values. There is lots of very expensive property in Tuftonboro but apparently not much of it was on the market and actually sold in 2008...</description>
		<content:encoded><![CDATA[<p>When looking at waterfront property, a huge part of the value is in the land. Depending on the size of the lots and the amount of waterfront owned values would vary widely. It is always best to compare similar properties when possible. The low average sales price on the water in Tuftonboro is more likely a result of what actually sold in 2008 for property rather than Tuftonboro just being inherently low in values. There is lots of very expensive property in Tuftonboro but apparently not much of it was on the market and actually sold in 2008&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p chepucavage</title>
		<link>http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-247</link>
		<dc:creator>p chepucavage</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lakesregionhome.com/2009/01/22/lake-winnipesaukee-and-lake-winnisquam-2008-sales-report/#comment-247</guid>
		<description>Can you compare an old camp on the water to a new home with well and modern year round living also on the water? Could be a 200,000 -300,000 difference? That may explain Tuftonboro low average?</description>
		<content:encoded><![CDATA[<p>Can you compare an old camp on the water to a new home with well and modern year round living also on the water? Could be a 200,000 -300,000 difference? That may explain Tuftonboro low average?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

