<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lakes Region of NH Real Estate Market Report -6/5/08</title>
	<atom:link href="http://blog.lakesregionhome.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakesregionhome.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/</link>
	<description>Lakes Region of New Hampshire Real Estate News, Market Reports, Waterfront Reports</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:58:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lakes Region Home &#187; Blog Archive &#187; Where are all the buyers?</title>
		<link>http://blog.lakesregionhome.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/comment-page-1/#comment-375</link>
		<dc:creator>Lakes Region Home &#187; Blog Archive &#187; Where are all the buyers?</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/#comment-375</guid>
		<description>[...] the sales over the previous 12 months we are looking at a 21 month supply of inventory compared to 17.5 months last June. This is not good news if you are trying to sell your home in this market.Real estate is not a lot [...]</description>
		<content:encoded><![CDATA[<p>[...] the sales over the previous 12 months we are looking at a 21 month supply of inventory compared to 17.5 months last June. This is not good news if you are trying to sell your home in this market.Real estate is not a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Sanborn</title>
		<link>http://blog.lakesregionhome.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/comment-page-1/#comment-116</link>
		<dc:creator>Roy Sanborn</dc:creator>
		<pubDate>Tue, 26 Aug 2008 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/#comment-116</guid>
		<description>Hi Stu, I would love to have the space and time to give the ratios of assessed values to sales prices in each of the towns that we report on---it is a very important piece of information if someone is looking to buy a property. Unfortunately, many agents don&#039;t bother to put the assessed values in the MLS system so when we download the sales data there is a lot of missing info. It is very time consuming to get the assessed values if they aren&#039;t put into the MLS system, especially if the property is in a Town that does not have an on line database. I do provide reports for my Buyer Clients that are looking in specific towns when they are ready to buy just to confirm that the seller is somewhere in the ballpark in his asking price. Thanks for the question and if I can be of assitance, don&#039;t hesitate to call or email...</description>
		<content:encoded><![CDATA[<p>Hi Stu, I would love to have the space and time to give the ratios of assessed values to sales prices in each of the towns that we report on&#8212;it is a very important piece of information if someone is looking to buy a property. Unfortunately, many agents don&#8217;t bother to put the assessed values in the MLS system so when we download the sales data there is a lot of missing info. It is very time consuming to get the assessed values if they aren&#8217;t put into the MLS system, especially if the property is in a Town that does not have an on line database. I do provide reports for my Buyer Clients that are looking in specific towns when they are ready to buy just to confirm that the seller is somewhere in the ballpark in his asking price. Thanks for the question and if I can be of assitance, don&#8217;t hesitate to call or email&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Clinton</title>
		<link>http://blog.lakesregionhome.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/comment-page-1/#comment-113</link>
		<dc:creator>S. Clinton</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakesregionrealestatenews.com/2008/06/05/lakes-region-of-nh-real-estate-market-report-6508/#comment-113</guid>
		<description>Roy, Would there be any benefit to including the latest assessed value of properties sold? Buyers often like to look at this assessed value when buying a property.  Would that information then influence the offered price?

Thanks, Stu</description>
		<content:encoded><![CDATA[<p>Roy, Would there be any benefit to including the latest assessed value of properties sold? Buyers often like to look at this assessed value when buying a property.  Would that information then influence the offered price?</p>
<p>Thanks, Stu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
